2MP Full HD Network Smart IR PTZ Dome Camera
PTZ – Pan Tilt Zoom camera provides high image quality with video resolutions up to 768x494(NTSC)/752x582(PAL). The PTZ camera can be installed in various demanding applications for security surveillance and remote monitoring. With high-speed pan/tilt and auto-focus zoom lens, detection target can be rapidly captured. Besides that, other practical functions, such as continuous auto focus, auto iris controls, back light compensation, gain control, 16 preset points and 32 sets sequence programs...etc. is also supported.
Features
-
>20x optical zoom
>Support Triple-streams encoding
>Max. 25/30fps @1080P(1920x1080) & 50/60fps @720P resolution
>DWDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>Max 240°/s pan speed, 360° endless pan rotation
>Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
>Built-in 2/1 alarm in/out
>Support intelligent 3D positioning with DH-SD protocol
>Micro SD memory, IP66
>IR Distance up to 100m
Schematics
Technical Specifications
| Model | DH-SD6C220T-HN | |
| Camera | ||
| Image Sensor | 1/2.8” Exmor CMOS | |
| Effective Pixels | 1920(H) x 1080(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
| Min. Illumination |
Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4 |
|
| S/N Ratio | More than 50dB | |
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |
| Camera Features | ||
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
| Gain Control | Auto / Manual | |
| Noise Reduction | Ultra DNR (2D/3D) | |
| Privacy Masking | Up to 24 areas | |
| Digital Zoom | 16x | |
| Lens | ||
| Focal Length |
4.7mm ~ 94.0mm (20x Optical zoom) |
|
| Max Aperture | F1.4 ~ F2.6 | |
| Focus Control | Auto / Manual | |
| Angle of View | H: 54.1° ~ 3.2° | |
| Close Focus Distance | 100mm~ 1000mm | |
| PTZ | ||
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | |
| Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s | |
| Preset Speed | Pan: 240° /s; Tilt: 200° /s | |
| Preset | 300 | |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
| Speed Setup | Human-oriented focal length/ speed adaptation | |
| Power up Action | Auto restore to previous PTZ and lens status after power failure | |
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
| IR Distance | 100m (2 near IR LED+ 4 far IR LED) | |
| Video | ||
| Compression | H.264H/H.264B/H.264/ MJPEG | |
| Resolution |
1080P(1920×1080) / 720P(1280×720) / D1(704×576/ 704×480) /CIF (352×288/352×240) |
|
| Frame Rate | Main Stream | 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps) |
| Sub Stream 1 | D1/CIF(1 ~ 25/30fps) | |
| Sub Stream 2 | 720P/D1/ CIF (1 ~ 25/30fps) | |
| Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
| Audio | ||
| Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) | |
| Interface | 1/1 channel In/Out | |
| Intelligent Function | ||
| IVS (optional) | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection, | |
| Face Detection | Support | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |
| Compatibility | ONVIF PSIA CGI | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD, Max 128GB | |
| RS485 | 1 | |
| Alarm | 2/1 channel In/Out | |
| General | ||
| Power Supply | AC 24V/3A | |
| Power Consumption | 10.5W, 26W (IR on, Heater on) | |
| Working Environment | -40ºC ~ 60ºC / Less than 90% RH | |
| Ingress Protection | IP66 | |
| Dimensions | Φ204.7(mm) x 359.9(mm) | |
| Weight | 5kg | |

